Bus stop · Koper
ŽusternaGiusterna
- L4
- L5
- L6
Next departures
Loading departures…
Platform 1
- L4
- L5
- L6
Platform 2
- L5
- L6
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 51 | ||
| 07 | 33 | 21 56 | 36 |
| 08 | 11 52 | 36 | 16 59 |
| 09 | 11 | 51 | |
| 10 | 41 | 56 | |
| 11 | 16 51 | 41 | 14 56 |
| 12 | 16 | 31 | |
| 13 | 06 | ||
| 14 | 04 41 | 24 | 24 |
| 15 | 19 56 | 06 46 | 04 46 |
| 16 | 21 | ||
| 17 | 41 | 04 41 | 39 |
| 18 | 24 56 | 26 | 19 56 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 23 | ||
| 07 | 07 44 | ||
| 08 | 24 | 02 | 02 |
| 09 | 04 44 | 42 | 42 |
| 10 | 34 | ||
| 11 | 34 | 32 | 32 |
| 12 | 34 | ||
| 13 | 34 | 12 | 12 |
| 14 | 12 54 | 52 | 52 |
| 15 | 34 | ||
| 16 | 14 52 | 32 | 32 |
| 17 | 34 | ||
| 18 | 14 | 12 | 12 |
| 19 | 12 | 52 | 52 |
| 20 | 14 | 25 | 25 |
| 21 | 09 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 38 58 | ||
| 07 | 18 58 | ||
| 08 | 38 | 48 | 48 |
| 09 | 18 58 | ||
| 10 | 58 | 28 | 28 |
| 11 | 58 | ||
| 12 | 58 | 18 | 18 |
| 13 | 08 48 | 58 | 58 |
| 14 | 28 | ||
| 15 | 08 48 | 38 | 38 |
| 16 | 28 | ||
| 17 | 08 48 | 28 | 28 |
| 18 | 42 | 58 | 58 |
| 19 | 38 | ||
| 20 | 38 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 45 | ||
| 07 | 20 | 42 | 42 |
| 08 | 00 40 | ||
| 09 | 22 | ||
| 10 | 12 | ||
| 11 | 12 | 12 | 12 |
| 12 | 12 | 52 | 52 |
| 13 | 12 50 | ||
| 14 | 32 | 32 | 32 |
| 15 | 12 52 | ||
| 16 | 12 | 12 | |
| 17 | 12 52 | 52 | 52 |
| 19 | 52 | 32 | 32 |
| 20 | 47 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 05 | 36 56 | ||
| 06 | 21 40 | ||
| 07 | 00 42 | ||
| 08 | 22 | 32 | 32 |
| 09 | 42 | ||
| 10 | 42 | 12 | 12 |
| 11 | 42 | ||
| 12 | 42 | 02 | 02 |
| 13 | 30 | 42 | 42 |
| 14 | 12 52 | ||
| 15 | 32 | 22 | 22 |
| 16 | 12 52 | ||
| 17 | 32 | 12 | 12 |
| 18 | 26 | 42 | 42 |
| 19 | 22 | ||
| 20 | 22 |
