Bus stop · Koper
Ulica II. prekomorske brigade
- L5
- L6
- L7
Next departures
Loading departures…
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Weekdays July–August |
|---|---|---|
| 07 | 51 | |
| 16 | 23 | 23 |
| Hour | Weekdays |
|---|---|
| 08 | 53 |
| 11 | 12 |
| 18 | 56 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 28 58 | ||
| 07 | 28 58 | ||
| 08 | 28 58 | 25 | 25 |
| 09 | 28 58 | 25 | 25 |
| 10 | 58 | 25 | 25 |
| 11 | 58 | 25 | 25 |
| 12 | 52 | 53 | 53 |
| 13 | 18 48 | 53 | 53 |
| 14 | 18 48 | 51 | 51 |
| 15 | 18 48 | ||
| 16 | 18 48 | ||
| 17 | 18 48 | ||
| 18 | 48 | ||
| 19 | 48 | ||
| 20 | 48 |
