Bus stop · Koper
Trg Brolo (74)Piazza Brolo (74)
- L5
- L7
- L8
- L12
Next departures
Loading departures…
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 13 57 | ||
| 07 | 34 | 52 | 52 |
| 08 | 14 54 | ||
| 09 | 34 | 32 | 32 |
| 10 | 24 | ||
| 11 | 24 | 22 | 22 |
| 12 | 24 | ||
| 13 | 24 | 02 | 02 |
| 14 | 02 44 | 42 | 42 |
| 15 | 24 | ||
| 16 | 04 42 | 22 | 22 |
| 17 | 24 | ||
| 18 | 04 | 02 | 02 |
| 19 | 02 | 42 | 42 |
| 20 | 04 59 | 15 | 15 |
| Hour | Weekdays |
|---|---|
| 06 | 14 44 |
| 07 | 14 44 |
| 08 | 14 44 |
| 09 | 14 44 |
| 10 | 44 |
| 11 | 44 |
| 12 | 38 |
| 13 | 04 34 |
| 14 | 04 34 |
| 15 | 04 34 |
| 16 | 04 34 |
| 17 | 04 34 |
| 18 | 34 |
| 19 | 34 |
| 20 | 34 |
| Hour | Weekdays |
|---|---|
| 06 | 29 59 |
| 07 | 29 59 |
| 08 | 29 59 |
| 09 | 29 |
| 10 | 14 |
| 11 | 14 |
| 12 | 14 49 |
| 13 | 19 49 |
| 14 | 19 49 |
| 15 | 19 49 |
| 16 | 19 49 |
| 17 | 19 49 |
| 18 | 04 |
| 19 | 04 |
| 20 | 04 |
| 21 | 04 |
| Hour | Weekdays |
|---|---|
| 06 | 35 45 55 |
| 07 | 05 15 25 35 45 55 |
| 08 | 05 15 25 35 45 55 |
| 09 | 05 25 35 50 |
| 10 | 05 |
| 11 | 20 35 50 |
| 12 | 05 20 35 50 |
| 13 | 05 20 35 50 |
| 14 | 05 20 30 40 50 |
| 15 | 00 10 20 30 40 50 |
| 16 | 00 10 20 30 40 50 |
| 17 | 00 10 20 40 50 |
| 19 | 05 25 45 |
| 20 | 05 25 45 |
| 21 | 05 25 45 |
| 22 | 05 |
