Bus stop · Koper
Sv. AnaSt.Anna
- L5
- L7
- L8
- L12
Next departures
Loading departures…
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 55 | ||
| 07 | 30 | 50 | 50 |
| 08 | 10 50 | ||
| 09 | 32 | 29 | 29 |
| 10 | 22 | ||
| 11 | 22 | 20 | 20 |
| 12 | 22 | ||
| 13 | 22 | 00 | 00 |
| 14 | 00 42 | 41 | 41 |
| 15 | 22 | ||
| 16 | 02 40 | 20 | 20 |
| 17 | 22 | ||
| 18 | 02 | 00 | 00 |
| 19 | 00 | 40 | 40 |
| 20 | 02 57 |
| Hour | Weekdays |
|---|---|
| 06 | 12 42 |
| 07 | 12 42 |
| 08 | 12 42 |
| 09 | 12 42 |
| 10 | 42 |
| 11 | 42 |
| 12 | 36 |
| 13 | 02 32 |
| 14 | 02 32 |
| 15 | 02 32 |
| 16 | 02 32 |
| 17 | 02 32 |
| 18 | 32 |
| 19 | 32 |
| 20 | 32 |
| Hour | Weekdays |
|---|---|
| 06 | 27 57 |
| 07 | 27 57 |
| 08 | 27 57 |
| 09 | 27 |
| 10 | 12 |
| 11 | 12 |
| 12 | 12 47 |
| 13 | 17 47 |
| 14 | 17 47 |
| 15 | 17 47 |
| 16 | 17 47 |
| 17 | 17 47 |
| 18 | 02 |
| 19 | 02 |
| 20 | 02 |
| 21 | 02 |
| Hour | Weekdays |
|---|---|
| 06 | 33 43 53 |
| 07 | 03 13 23 33 43 53 |
| 08 | 03 13 23 33 43 53 |
| 09 | 03 23 33 48 |
| 10 | 03 |
| 11 | 18 33 48 |
| 12 | 03 18 33 48 |
| 13 | 03 18 33 48 |
| 14 | 03 18 28 38 48 58 |
| 15 | 08 18 28 38 48 58 |
| 16 | 08 18 28 38 48 58 |
| 17 | 08 18 38 48 |
| 19 | 03 23 43 |
| 20 | 03 23 43 |
| 21 | 03 23 43 |
| 22 | 03 |
