Bus stop · Koper
Semedelski razgledi
- L2
Next departures
Loading departures…
Platform 1
- L2
Platform 2
- L2
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Weekdays July–August | Saturday | Sundays and public holidays |
|---|---|---|---|---|
| 05 | 33 | 33 | 33 | |
| 06 | 03 33 | 33 | 03 33 | |
| 07 | 03 33 | 33 | 03 33 | |
| 08 | 03 33 | 33 | 03 33 | 45 |
| 09 | 03 33 | 33 | 03 33 | 43 |
| 10 | 03 18 38 58 | 33 | 03 33 | 35 |
| 11 | 18 38 58 | 33 | 03 33 | 30 |
| 12 | 18 38 58 | 33 | 03 33 | 15 |
| 13 | 33 | 33 | 03 33 | |
| 14 | 03 33 | 33 | 03 33 | 18 |
| 15 | 03 33 | 33 | 03 33 | 18 |
| 16 | 03 33 | 33 | 03 33 | 23 |
| 17 | 03 33 48 | 33 | 03 33 | 18 |
| 18 | 03 23 43 | 33 | 03 33 | 13 |
| 19 | 03 23 43 | 33 | 03 33 | 13 |
| 20 | 03 23 43 | 33 | 03 33 | 13 |
| 21 | 03 23 43 | 33 | 03 33 | 13 |
| 22 | 03 23 | 33 | 03 33 | 13 |
| Hour | Weekdays | Weekdays July–August | Saturday | Sundays and public holidays |
|---|---|---|---|---|
| 05 | 40 | 40 | 39 | |
| 06 | 10 40 | 40 | 09 39 | |
| 07 | 10 40 | 40 | 09 39 | |
| 08 | 10 40 | 40 | 09 39 | 33 |
| 09 | 10 40 | 40 | 09 39 | 31 |
| 10 | 15 35 55 | 40 | 09 39 | 23 |
| 11 | 15 35 55 | 40 | 09 39 | 08 |
| 12 | 15 35 55 | 40 | 09 39 | 03 |
| 13 | 10 40 | 40 | 09 39 | |
| 14 | 10 40 | 40 | 09 39 | 53 |
| 15 | 10 40 | 40 | 09 39 | 53 |
| 16 | 10 40 | 40 | 09 39 | 56 |
| 17 | 10 40 | 40 | 09 39 | 50 |
| 18 | 00 20 40 | 40 | 09 39 | 48 |
| 19 | 00 20 40 | 40 | 09 39 | 48 |
| 20 | 00 20 40 | 40 | 09 39 | 48 |
| 21 | 00 20 40 | 40 | 09 39 | 48 |
| 22 | 00 20 | 40 | 09 39 | 48 |
