Bus stop · Koper
Rozmanova Š
- L3
- L4
Next departures
Loading departures…
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 08 48 | ||
| 07 | 28 | ||
| 08 | 08 48 | ||
| 09 | 28 | 08 | 08 |
| 10 | 08 48 | 08 | 08 |
| 11 | 28 | 08 | 08 |
| 12 | 08 48 | 08 | 08 |
| 13 | 28 | 08 | 08 |
| 14 | 08 48 | 08 | 08 |
| 15 | 28 | 08 | 08 |
| 16 | 08 48 | 08 | 08 |
| 17 | 28 | 08 | |
| 18 | 08 48 | ||
| 19 | 28 | ||
| 20 | 08 |
| Hour | Weekdays |
|---|---|
| 07 | 23 |
