Bus stop · Koper
Prisoje pod gar.
- L3
- L8
Next departures
Loading departures…
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 33 | ||
| 07 | 13 53 | ||
| 08 | 33 | ||
| 09 | 13 53 | 33 | 33 |
| 10 | 33 | 33 | 33 |
| 11 | 13 53 | 33 | 33 |
| 12 | 33 | 33 | 33 |
| 13 | 13 53 | 33 | 33 |
| 14 | 33 | 33 | 33 |
| 15 | 13 53 | 33 | 33 |
| 16 | 33 | 33 | |
| 17 | 13 53 | ||
| 18 | 33 | ||
| 19 | 13 53 | ||
| 20 | 33 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 43 | ||
| 07 | 13 43 | 46 | |
| 08 | 13 43 | 46 | 46 |
| 09 | 13 43 | 46 | 46 |
| 10 | 28 | 46 | 46 |
| 11 | 28 | 46 | 46 |
| 12 | 28 | 24 | 24 |
| 13 | 03 33 | 24 | 24 |
| 14 | 03 33 | 24 | 24 |
| 15 | 03 33 | 12 | 12 |
| 16 | 03 33 | ||
| 17 | 03 33 | ||
| 18 | 03 18 | ||
| 19 | 18 | ||
| 20 | 18 | ||
| 21 | 18 |
