Bus stop · Koper
Potniški terminalTerminale passeggeri
- L6
- L7
- L8
- L9
- L11
Next departures
Loading departures…
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 30 50 | ||
| 07 | 10 50 | ||
| 08 | 30 | 40 | 40 |
| 09 | 10 50 | ||
| 10 | 50 | 20 | 20 |
| 11 | 50 | ||
| 12 | 50 | 10 | 10 |
| 13 | 00 40 | 50 | 50 |
| 14 | 20 | ||
| 15 | 00 40 | 30 | 30 |
| 16 | 20 | ||
| 17 | 00 40 | 20 | 20 |
| 18 | 34 | 50 | 50 |
| 19 | 30 | ||
| 20 | 30 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 10 40 | ||
| 07 | 10 40 | ||
| 08 | 10 40 | 10 | 10 |
| 09 | 10 40 | 10 | 10 |
| 10 | 40 | 10 | 10 |
| 11 | 40 | 10 | 10 |
| 12 | 34 | 38 | 38 |
| 13 | 00 30 | 38 | 38 |
| 14 | 00 30 | 36 | 36 |
| 15 | 00 30 | ||
| 16 | 00 30 | ||
| 17 | 00 30 | ||
| 18 | 30 | ||
| 19 | 30 | ||
| 20 | 30 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 25 55 | ||
| 07 | 25 55 | 32 | |
| 08 | 25 55 | 32 | 32 |
| 09 | 25 | 32 | 32 |
| 10 | 10 | 32 | 32 |
| 11 | 10 | 32 | 32 |
| 12 | 10 45 | 10 | 10 |
| 13 | 15 45 | 10 | 10 |
| 14 | 15 45 | 10 58 | 10 58 |
| 15 | 15 45 | ||
| 16 | 15 45 | ||
| 17 | 15 45 | ||
| 18 | 00 | ||
| 19 | 00 | ||
| 20 | 00 | ||
| 21 | 00 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 27 47 | ||
| 07 | 07 27 47 | 16 46 | 16 46 |
| 08 | 07 42 | 16 46 | 16 46 |
| 09 | 07 37 | 16 46 | 16 46 |
| 10 | 07 37 | 16 46 | 16 46 |
| 11 | 02 37 | 16 46 | 16 46 |
| 12 | 02 | ||
| 13 | 37 57 | 12 46 | 12 46 |
| 14 | 17 37 57 | 16 46 | 16 46 |
| 15 | 17 37 57 | 16 46 | 16 46 |
| 16 | 17 37 57 | 16 46 | 16 |
| 17 | 17 37 | 16 | |
| 18 | 07 37 |
| Hour | Weekdays |
|---|---|
| 06 | 44 |
| 07 | 12 40 |
| 08 | 08 36 |
| 09 | 22 |
| 10 | 22 |
| 11 | 22 |
| 12 | 57 |
| 13 | 53 |
| 14 | 23 53 |
| 15 | 23 53 |
| 16 | 23 |
| 18 | 02 47 |
| 19 | 37 |
| 20 | 42 |
| 21 | 37 |
