Bus stop · Koper
Nova
- L7
Next departures
Loading departures…
Platform 1
- L7
Platform 2
- L7
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 22 52 | ||
| 07 | 22 52 | ||
| 08 | 22 52 | 19 | 19 |
| 09 | 22 52 | 19 | 19 |
| 10 | 52 | 19 | 19 |
| 11 | 52 | 19 | 19 |
| 12 | 46 | 47 | 47 |
| 13 | 12 42 | 47 | 47 |
| 14 | 12 42 | 45 | 45 |
| 15 | 12 42 | ||
| 16 | 12 42 | ||
| 17 | 12 42 | ||
| 18 | 42 | ||
| 19 | 42 | ||
| 20 | 42 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 32 | ||
| 07 | 02 32 | ||
| 08 | 02 32 | 29 | 29 |
| 09 | 02 32 | 29 | 29 |
| 10 | 02 | 29 | 29 |
| 11 | 02 | 29 | 29 |
| 12 | 02 56 | 57 | 57 |
| 13 | 22 52 | 57 | 57 |
| 14 | 22 52 | 55 | 55 |
| 15 | 22 52 | ||
| 16 | 22 52 | ||
| 17 | 22 52 | ||
| 18 | 52 | ||
| 19 | 52 | ||
| 20 | 52 |
