Bus stop · Koper
Nad Dolinsko
- L1
- L3
- L4
Next departures
Loading departures…
Platform 1
- L1
Platform 2
- L1
- L3
- L4
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Weekdays July–August | Saturday | Sundays and public holidays |
|---|---|---|---|---|
| 05 | 40 | 35 56 | ||
| 06 | 01 20 41 | 25 56 | ||
| 07 | 25 56 | 21 | ||
| 08 | 41 | 25 56 | 02 | |
| 09 | 00 21 40 | 25 56 | 15 | 15 |
| 10 | 06 35 | 25 56 | 15 | 15 |
| 11 | 06 35 | 25 56 | 00 | 15 |
| 12 | 06 35 | 25 56 | 18 59 | 15 |
| 13 | 06 25 46 | 25 56 | 40 | 15 |
| 14 | 05 26 50 | 25 56 | 25 | 15 |
| 15 | 16 35 | 25 56 | 15 | 15 |
| 16 | 01 20 46 | 25 56 | 05 55 | 15 |
| 17 | 05 25 46 | 25 56 | 45 | |
| 18 | 15 46 | 25 56 | 35 | |
| 19 | 15 46 | 25 56 | ||
| 20 | 15 46 | 25 56 | ||
| 21 | 15 46 | 25 56 | ||
| 22 | 15 | 25 |
| Hour | Weekdays | Weekdays July–August | Saturday | Sundays and public holidays |
|---|---|---|---|---|
| 05 | 29 49 | 24 44 | ||
| 06 | 09 29 49 | 03 34 | 49 | |
| 07 | 09 29 49 | 03 34 | 28 | |
| 08 | 09 29 49 | 03 34 | 11 | 24 |
| 09 | 09 29 49 | 03 34 | 23 | 24 |
| 10 | 14 44 | 03 34 | 24 | 24 |
| 11 | 14 44 | 03 34 | 08 | 24 |
| 12 | 14 44 | 03 34 | 27 | 24 |
| 13 | 14 34 52 | 03 34 | 06 49 | 24 |
| 14 | 14 34 59 | 03 34 | 34 | 24 |
| 15 | 24 44 | 03 34 | 24 | 24 |
| 16 | 09 29 54 | 03 34 | 14 | 24 |
| 17 | 14 34 54 | 03 34 | 04 54 | |
| 18 | 24 54 | 03 34 | 44 | |
| 19 | 24 54 | 03 34 | ||
| 20 | 24 54 | 03 34 | ||
| 21 | 24 52 | 03 34 | ||
| 22 | 24 | 03 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 00 40 | ||
| 07 | 20 | ||
| 08 | 00 40 | ||
| 09 | 20 | 00 | 00 |
| 10 | 00 40 | 00 | 00 |
| 11 | 20 | 00 | 00 |
| 12 | 00 40 | 00 | 00 |
| 13 | 20 | 00 | 00 |
| 14 | 00 40 | 00 | 00 |
| 15 | 20 | 00 | 00 |
| 16 | 00 40 | 00 | 00 |
| 17 | 20 | 00 | |
| 18 | 00 40 | ||
| 19 | 20 | ||
| 20 | 00 |
| Hour | Weekdays |
|---|---|
| 07 | 17 |
