Bus stop · Koper
Markovec
- L2
- L5
- L6
- L7
Next departures
Loading departures…
Platform 1
- L2
- L5
- L6
- L7
Platform 2
- L2
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Weekdays July–August | Saturday | Sundays and public holidays |
|---|---|---|---|---|
| 05 | 31 | 31 | 31 | |
| 06 | 01 31 | 31 | 01 31 | |
| 07 | 01 31 | 31 | 01 31 | |
| 08 | 01 31 | 31 | 01 31 | 43 |
| 09 | 01 31 | 31 | 01 31 | 41 |
| 10 | 01 16 36 56 | 31 | 01 31 | 33 |
| 11 | 16 36 56 | 31 | 01 31 | 28 |
| 12 | 16 36 56 | 31 | 01 31 | 13 |
| 13 | 31 | 31 | 01 31 | |
| 14 | 01 31 | 31 | 01 31 | 16 |
| 15 | 01 31 | 31 | 01 31 | 16 |
| 16 | 01 31 | 31 | 01 31 | 21 |
| 17 | 01 31 46 | 31 | 01 31 | 16 |
| 18 | 01 21 41 | 31 | 01 31 | 11 |
| 19 | 01 21 41 | 31 | 01 31 | 11 |
| 20 | 01 21 41 | 31 | 01 31 | 11 |
| 21 | 01 21 41 | 31 | 01 31 | 11 |
| 22 | 01 21 | 31 | 01 31 | 11 |
| Hour | Weekdays | Weekdays July–August |
|---|---|---|
| 07 | 49 | |
| 16 | 21 | 21 |
| Hour | Weekdays |
|---|---|
| 08 | 51 |
| 11 | 10 |
| 18 | 54 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 26 56 | ||
| 07 | 26 56 | ||
| 08 | 26 56 | 23 | 23 |
| 09 | 26 56 | 23 | 23 |
| 10 | 56 | 23 | 23 |
| 11 | 56 | 23 | 23 |
| 12 | 50 | 51 | 51 |
| 13 | 16 46 | 51 | 51 |
| 14 | 16 46 | 49 | 49 |
| 15 | 16 46 | ||
| 16 | 16 46 | ||
| 17 | 16 46 | ||
| 18 | 46 | ||
| 19 | 46 | ||
| 20 | 46 |
| Hour | Weekdays | Weekdays July–August | Saturday | Sundays and public holidays |
|---|---|---|---|---|
| 05 | 42 | 42 | 41 | |
| 06 | 12 42 | 42 | 11 41 | |
| 07 | 12 42 | 42 | 11 41 | |
| 08 | 12 42 | 42 | 11 41 | 35 |
| 09 | 12 42 | 42 | 11 41 | 33 |
| 10 | 17 37 57 | 42 | 11 41 | 25 |
| 11 | 17 37 57 | 42 | 11 41 | 10 |
| 12 | 17 37 57 | 42 | 11 41 | 05 |
| 13 | 12 42 | 42 | 11 41 | |
| 14 | 12 42 | 42 | 11 41 | 55 |
| 15 | 12 42 | 42 | 11 41 | 55 |
| 16 | 12 42 | 42 | 11 41 | 58 |
| 17 | 12 42 | 42 | 11 41 | 52 |
| 18 | 02 22 42 | 42 | 11 41 | 50 |
| 19 | 02 22 42 | 42 | 11 41 | 50 |
| 20 | 02 22 42 | 42 | 11 41 | 50 |
| 21 | 02 22 42 | 42 | 11 41 | 50 |
| 22 | 02 22 | 42 | 11 41 | 50 |
