Bus stop · Koper
Krožna K
- L5
- L6
Next departures
Loading departures…
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 43 | ||
| 07 | 18 58 | 40 | 40 |
| 08 | 38 | ||
| 09 | 20 | ||
| 10 | 10 | ||
| 11 | 10 | 10 | 10 |
| 12 | 10 | 50 | 50 |
| 13 | 10 48 | ||
| 14 | 30 | 30 | 30 |
| 15 | 10 50 | ||
| 16 | 10 | 10 | |
| 17 | 10 50 | 50 | 50 |
| 19 | 50 | 30 | 30 |
| 20 | 45 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 38 58 | ||
| 07 | 40 | ||
| 08 | 20 | 30 | 30 |
| 09 | 40 | ||
| 10 | 40 | 10 | 10 |
| 11 | 40 | ||
| 12 | 40 | 00 | 00 |
| 13 | 28 | 40 | 40 |
| 14 | 10 50 | ||
| 15 | 30 | 20 | 20 |
| 16 | 10 50 | ||
| 17 | 30 | 10 | 10 |
| 18 | 24 | 40 | 40 |
| 19 | 20 | ||
| 20 | 20 |
