Bus stop · Koper
Kraljeva ulica K
- L5
- L6
- L7
Next departures
Loading departures…
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Weekdays July–August |
|---|---|---|
| 07 | 54 | |
| 16 | 26 | 26 |
| Hour | Weekdays |
|---|---|
| 08 | 56 |
| 11 | 15 |
| 18 | 59 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 24 54 | ||
| 07 | 24 54 | ||
| 08 | 24 54 | 21 | 21 |
| 09 | 24 54 | 21 | 21 |
| 10 | 54 | 21 | 21 |
| 11 | 54 | 21 | 21 |
| 12 | 48 | 49 | 49 |
| 13 | 14 44 | 49 | 49 |
| 14 | 14 44 | 47 | 47 |
| 15 | 14 44 | ||
| 16 | 14 44 | ||
| 17 | 14 44 | ||
| 18 | 44 | ||
| 19 | 44 | ||
| 20 | 44 |
