Bus stop · Koper
Kraljeva ulica
- L5
- L6
- L7
Next departures
Loading departures…
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Weekdays July–August |
|---|---|---|
| 07 | 53 | |
| 16 | 25 | 25 |
| Hour | Weekdays |
|---|---|
| 08 | 55 |
| 11 | 14 |
| 18 | 58 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 23 53 | ||
| 07 | 23 53 | ||
| 08 | 23 53 | 20 | 20 |
| 09 | 23 53 | 20 | 20 |
| 10 | 53 | 20 | 20 |
| 11 | 53 | 20 | 20 |
| 12 | 47 | 48 | 48 |
| 13 | 13 43 | 48 | 48 |
| 14 | 13 43 | 46 | 46 |
| 15 | 13 43 | ||
| 16 | 13 43 | ||
| 17 | 13 43 | ||
| 18 | 43 | ||
| 19 | 43 | ||
| 20 | 43 |
