Bus stop · Koper
Kapelca
- L1
Next departures
Loading departures…
Platform 1
- L1
Platform 2
- L1
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Weekdays July–August | Saturday | Sundays and public holidays |
|---|---|---|---|---|
| 05 | 43 | 38 | ||
| 06 | 23 | 28 | ||
| 07 | 01 41 | 28 | ||
| 08 | 21 | 28 | 05 | |
| 09 | 03 43 | 28 | 18 | |
| 10 | 38 | 28 | 18 | |
| 11 | 38 | 28 | 18 | |
| 12 | 38 | 28 | 21 | |
| 13 | 28 | 28 | 43 | 18 |
| 14 | 08 53 | 28 | ||
| 15 | 38 | 28 | 18 | 18 |
| 16 | 23 | 28 | 58 | |
| 17 | 08 28 | 28 | ||
| 18 | 18 | 28 | 38 | |
| 19 | 18 | 28 | ||
| 20 | 18 | 28 | ||
| 21 | 18 | 28 | ||
| 22 | 18 | 28 |
| Hour | Weekdays | Weekdays July–August | Saturday | Sundays and public holidays |
|---|---|---|---|---|
| 05 | 46 | 41 | ||
| 06 | 26 | 31 | 46 | |
| 07 | 06 46 | 31 | ||
| 08 | 26 | 31 | 08 | |
| 09 | 06 46 | 31 | 21 | |
| 10 | 41 | 31 | 21 | |
| 11 | 41 | 31 | 21 | |
| 12 | 41 | 31 | 24 | |
| 13 | 31 | 31 | 46 | 21 |
| 14 | 11 56 | 31 | ||
| 15 | 41 | 31 | 21 | 21 |
| 16 | 26 | 31 | ||
| 17 | 11 31 | 31 | 01 | |
| 18 | 21 | 31 | 41 | |
| 19 | 21 | 31 | ||
| 20 | 21 | 31 | ||
| 21 | 21 | 31 | ||
| 22 | 21 |
