Bus stop · Koper
Dolinska
- L3
- L8
Next departures
Loading departures…
Platform 1
- L3
Platform 2
- L3
- L8
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 02 42 | ||
| 07 | 22 | ||
| 08 | 02 42 | ||
| 09 | 22 | 02 | 02 |
| 10 | 02 42 | 02 | 02 |
| 11 | 22 | 02 | 02 |
| 12 | 02 42 | 02 | 02 |
| 13 | 22 | 02 | 02 |
| 14 | 02 42 | 02 | 02 |
| 15 | 22 | 02 | 02 |
| 16 | 02 42 | 02 | 02 |
| 17 | 22 | 02 | |
| 18 | 02 42 | ||
| 19 | 22 | ||
| 20 | 02 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 35 | ||
| 07 | 15 55 | ||
| 08 | 35 | ||
| 09 | 15 55 | 35 | 35 |
| 10 | 35 | 35 | 35 |
| 11 | 15 55 | 35 | 35 |
| 12 | 35 | 35 | 35 |
| 13 | 15 55 | 35 | 35 |
| 14 | 35 | 35 | 35 |
| 15 | 15 55 | 35 | 35 |
| 16 | 35 | 35 | |
| 17 | 15 55 | ||
| 18 | 35 | ||
| 19 | 15 55 | ||
| 20 | 35 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 45 | ||
| 07 | 15 45 | 48 | |
| 08 | 15 45 | 48 | 48 |
| 09 | 15 45 | 48 | 48 |
| 10 | 30 | 48 | 48 |
| 11 | 30 | 48 | 48 |
| 12 | 30 | 26 | 26 |
| 13 | 05 35 | 26 | 26 |
| 14 | 05 35 | 26 | 26 |
| 15 | 05 35 | 14 | 14 |
| 16 | 05 35 | ||
| 17 | 05 35 | ||
| 18 | 05 20 | ||
| 19 | 20 | ||
| 20 | 20 | ||
| 21 | 20 |
