Bus stop · Koper
Čebelnjak
- L10
- L11
Next departures
Loading departures…
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 29 | ||
| 07 | 09 34 59 | 46 | 46 |
| 08 | 29 | 36 | 36 |
| 09 | 09 | 16 | 16 |
| 10 | 30 | 16 | 16 |
| 11 | 09 34 | 16 | 16 |
| 12 | 30 | 30 | |
| 13 | 29 59 | 46 | 46 |
| 14 | 24 49 | 26 | 26 |
| 15 | 24 49 | 16 | 16 |
| 16 | 29 | 16 | 16 |
| 17 | 50 | ||
| 18 | 19 49 | 31 | 31 |
| 19 | 19 49 | ||
| 20 | 19 | ||
| 21 | 19 | ||
| 22 | 19 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 12 38 | ||
| 07 | 18 43 | 55 | 55 |
| 08 | 08 38 | 45 | 45 |
| 09 | 25 | 25 | |
| 10 | 39 | 25 | 25 |
| 11 | 18 | ||
| 12 | 39 | 39 | |
| 13 | 12 38 | 55 | 55 |
| 14 | 08 33 58 | 35 | 35 |
| 15 | 33 58 | 25 | 25 |
| 16 | 25 | 25 | |
| 17 | 59 | ||
| 18 | 28 58 | 40 | 40 |
| 19 | 28 58 | ||
| 20 | 28 | ||
| 21 | 28 |
| Hour | Weekdays |
|---|---|
| 07 | 19 |
| 08 | 15 |
| 13 | 04 |
| 19 | 44 |
| 20 | 49 |
