Bus stop · Koper
Beblerjeva ulica K
- L5
- L6
Next departures
Loading departures…
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 27 | ||
| 07 | 11 48 | ||
| 08 | 28 | 06 | 06 |
| 09 | 08 48 | 46 | 46 |
| 10 | 38 | ||
| 11 | 38 | 36 | 36 |
| 12 | 38 | ||
| 13 | 38 | 16 | 16 |
| 14 | 16 58 | 56 | 56 |
| 15 | 38 | ||
| 16 | 18 56 | 36 | 36 |
| 17 | 38 | ||
| 18 | 18 | 16 | 16 |
| 19 | 16 | 56 | 56 |
| 20 | 18 | 29 | 29 |
| 21 | 13 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 42 | ||
| 07 | 02 22 | ||
| 08 | 02 42 | 52 | 52 |
| 09 | 22 | ||
| 10 | 02 | 32 | 32 |
| 11 | 02 | ||
| 12 | 02 | 22 | 22 |
| 13 | 02 12 52 | ||
| 14 | 32 | 02 | 02 |
| 15 | 12 52 | 42 | 42 |
| 16 | 32 | ||
| 17 | 12 52 | 32 | 32 |
| 18 | 46 | ||
| 19 | 42 | 02 | 02 |
| 20 | 42 |
