Bus stop · Koper
Banka IBanca I
- L6
- L7
- L8
- L9
- L11
Next departures
Loading departures…
Timetable
Departures by hour. On public holidays the Sunday timetable applies.
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 33 53 | ||
| 07 | 13 53 | ||
| 08 | 33 | 43 | 43 |
| 09 | 13 53 | ||
| 10 | 53 | 23 | 23 |
| 11 | 53 | ||
| 12 | 53 | 13 | 13 |
| 13 | 03 43 | 53 | 53 |
| 14 | 23 | ||
| 15 | 03 43 | 33 | 33 |
| 16 | 23 | ||
| 17 | 03 43 | 23 | 23 |
| 18 | 37 | 53 | 53 |
| 19 | 33 | ||
| 20 | 33 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 18 48 | ||
| 07 | 18 48 | ||
| 08 | 18 48 | 15 | 15 |
| 09 | 18 48 | 15 | 15 |
| 10 | 48 | 15 | 15 |
| 11 | 48 | 15 | 15 |
| 12 | 42 | 43 | 43 |
| 13 | 08 38 | 43 | 43 |
| 14 | 08 38 | 41 | 41 |
| 15 | 08 38 | ||
| 16 | 08 38 | ||
| 17 | 08 38 | ||
| 18 | 38 | ||
| 19 | 38 | ||
| 20 | 38 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 51 | ||
| 07 | 21 51 | 54 | |
| 08 | 21 51 | 54 | 54 |
| 09 | 21 51 | 54 | 54 |
| 10 | 36 | 54 | 54 |
| 11 | 36 | 54 | 54 |
| 12 | 36 | 32 | 32 |
| 13 | 11 41 | 32 | 32 |
| 14 | 11 41 | 32 | 32 |
| 15 | 11 41 | 20 | 20 |
| 16 | 11 41 | ||
| 17 | 11 41 | ||
| 18 | 11 26 | ||
| 19 | 26 | ||
| 20 | 26 | ||
| 21 | 26 |
| Hour | Weekdays | Saturday | Sundays and public holidays |
|---|---|---|---|
| 06 | 23 43 | ||
| 07 | 03 23 43 | 03 33 | 03 33 |
| 08 | 03 38 | 03 33 | 03 33 |
| 09 | 03 33 | 03 33 | 03 33 |
| 10 | 03 33 58 | 03 33 | 03 33 |
| 11 | 33 58 | 03 33 | 03 33 |
| 13 | 33 53 | 33 | 33 |
| 14 | 13 33 53 | 03 33 | 03 33 |
| 15 | 13 33 53 | 03 33 | 03 33 |
| 16 | 13 33 53 | 03 33 | 03 |
| 17 | 13 33 | 03 | |
| 18 | 03 33 |
| Hour | Weekdays |
|---|---|
| 06 | 47 |
| 07 | 15 43 |
| 08 | 11 39 |
| 09 | 25 |
| 10 | 25 |
| 13 | 00 56 |
| 14 | 26 56 |
| 15 | 26 56 |
| 16 | 26 |
| 18 | 05 50 |
| 19 | 40 |
| 20 | 45 |
| 21 | 40 |
